nc:ConveyancePassengerQuantity
A number of people in a conveyance excluding the driver.
Element information
Namespace: http://release.niem.gov/niem/niem-core/3.0/
Schema document: niem-core/3.0/niem-core.xsd
Type: nc:QuantityType
Properties: Global, Qualified, Nillable
Content
from type nc:NumericType
from type niem-xs:decimal
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
nc:confidenceNumeric | [0..1] | nc:PercentSimpleType | A decimal value that indicates belief in the accuracy of the tolerance. | from type nc:NumericType |
nc:toleranceNumeric | [0..1] | xsd:decimal | An allowable range for error on a point estimate. | from type nc:NumericType |
nc:quantityUnitText | [0..1] | xsd:string | A unit of counting or tallying for a quantity. |
Used in
- Type nc:TransportationAssociationType (Element nc:TransportationAssociation)
Sample instance
<nc:ConveyancePassengerQuantity>1.0</nc:ConveyancePassengerQuantity>