j:RoadwayTotalLanesQuantity
A total number of lanes in the roadway on which this motor vehicle was traveling. For undivided highways: Total 'Thru' Lanes in Both Directions (excluding designated turn lanes). For divided highways: Total 'Thru' Lanes for the Roadway
Element information
Namespace: http://release.niem.gov/niem/domains/jxdm/5.1/
Schema document: domains/jxdm/5.1/jxdm.xsd
Type: nc:QuantityType
Properties: Global, Qualified, Nillable
Content
from type nc:NumericType
from type niem-xs:decimal
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
nc:confidenceNumeric | [0..1] | nc:PercentSimpleType | A decimal value that indicates belief in the accuracy of the tolerance. | from type nc:NumericType |
nc:toleranceNumeric | [0..1] | xsd:decimal | An allowable range for error on a point estimate. | from type nc:NumericType |
nc:quantityUnitText | [0..1] | xsd:string | A unit of counting or tallying for a quantity. |
Used in
- Type j:LocationRoadwayType (Element j:LocationRoadway)
Sample instance
<j:RoadwayTotalLanesQuantity>1.0</j:RoadwayTotalLanesQuantity>