gml:ImageCRSRefType
Association to an image coordinate reference system, either referencing or containing the definition of that reference system.
Complex type information
Namespace: http://niem.gov/niem/external/ogc-gml/3.1.1/dhs-gmo/1.0.0
Schema document: external/ogc-gml/3.1.1/dhs-gmo/1.0.0/gml.xsd
Content
- Choice [1..1]
- gml:ImageCRS [0..1]
- gmx:ML_ImageCRS [0..1]
from subst. group gml:ImageCRS
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
niem-xlink:type | [0..1] | xsd:string | Fixed value is "simple". from group niem-xlink:simpleLink | |
niem-xlink:href | [0..1] | xsd:anyURI | from group niem-xlink:simpleLink | |
niem-xlink:role | [0..1] | xsd:anyURI | from group niem-xlink:simpleLink | |
niem-xlink:arcrole | [0..1] | xsd:anyURI | from group niem-xlink:simpleLink | |
niem-xlink:title | [0..1] | xsd:string | from group niem-xlink:simpleLink | |
niem-xlink:show | [0..1] | Anonymous | from group niem-xlink:simpleLink | |
niem-xlink:actuate | [0..1] | Anonymous | from group niem-xlink:simpleLink | |
gml:remoteSchema | [0..1] | xsd:anyURI | from group gml:AssociationAttributeGroup |
Used by
- Element gml:imageCRSRef