scr:ImageHorizontalPixelQuality
The number of pixels in an image row in the horizontal direction
Element information
Namespace: http://niem.gov/niem/domains/screening/2.0
Schema document: domains/screening/2.0/screening.xsd
Type: nc:QuantityType
Properties: Global, Qualified, Nillable
Content
from type nc:NumericType
from type niem-xsd:decimal
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
s:id | [0..1] | xsd:ID | from group s:SimpleObjectAttributeGroup | |
s:metadata | [0..1] | xsd:IDREFS | from group s:SimpleObjectAttributeGroup | |
s:linkMetadata | [0..1] | xsd:IDREFS | from group s:SimpleObjectAttributeGroup | |
nc:confidenceNumeric | [0..1] | nc:PercentageSimpleType | from type nc:NumericType | |
nc:toleranceNumeric | [0..1] | xsd:decimal | from type nc:NumericType | |
nc:quantityUnitText | [0..1] | xsd:string |
Used in
- Type scr:ImageAugmentationType (Element scr:ImageAugmentation)
Sample instance
<scr:ImageHorizontalPixelQuality>1.0</scr:ImageHorizontalPixelQuality>