cbrn:SpectrumPeakEnergyKeVType
A data type for a spectrum peak energy measure whose value is positive and measured in keV.
Complex type information
Namespace: http://release.niem.gov/niem/domains/cbrn/4.1/
Schema document: domains/cbrn/4.1/cbrn.xsd
Content
from type cbrn:PositiveDoubleType
from type cbrn:PositiveDoubleSimpleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
cbrn:unitsText | [1..1] | xsd:token | A unit of measure for a value element. If used, the unit of measure shall be as stated in the documentation for the element. |
Used by
- Element cbrn:SpectrumPeakEnergyValue
- Element cbrn:SpectrumPeakExpectedEnergyValue
- Element cbrn:SpectrumPeakFWHMValue
Type inheritance chain
- xsd:double
- cbrn:PositiveDoubleSimpleType
- cbrn:PositiveDoubleType
- cbrn:SpectrumPeakEnergyKeVType
- cbrn:PositiveDoubleType
- cbrn:PositiveDoubleSimpleType