biom:NISTQualityMeasureType
A data type for the measure of the quality of a friction ridge capture, using the NIST scale
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.1/
Schema document: domains/biometrics/4.1/biom.xsd
Content
from type biom:NISTQualityMeasureSimpleType
- Type based on xsd:positiveInteger
- Maximum inclusive: 5
- Type based on xsd:string
Valid value Description Calculation Failed Quality score calculation failed Not Calculated Quality score was not calculated
from type biom:Integer1To5SimpleType
from type biom:QualityScoreFailureCodeSimpleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
- Element biom:NISTQualityMeasure
Type inheritance chain
- biom:NISTQualityMeasureSimpleType
- biom:NISTQualityMeasureType