biom:CaptureResolutionCodeType
A data type for a minimum or native scanning resolution
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.1/
Schema document: domains/biometrics/4.1/biom.xsd
Content
from type biom:CaptureResolutionCodeSimpleType
Valid value Description 0 Minimum; 500ppi plus or minus 5ppi; Appendix F; or vector representation 1 Native; or different resolution
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Type inheritance chain
- xsd:integer
- biom:CaptureResolutionCodeSimpleType
- biom:CaptureResolutionCodeType
- biom:CaptureResolutionCodeSimpleType