st:ThroughLanesNumeric
A total number of through lanes on the segment. This excludes auxiliary lanes, such as collector-distributor lanes, weaving lanes, frontage road lanes, parking and turning lanes, acceleration/deceleration lanes, toll collection lanes, shoulders, and truck
Element information
Namespace: http://release.niem.gov/niem/domains/surfaceTransportation/4.1/
Schema document: domains/surfaceTransportation/4.1/st.xsd
Type: nc:NumericType
Properties: Global, Qualified, Nillable
Content
from type niem-xs:decimal
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
nc:confidencePercent | [0..1] | xsd:decimal | A value that indicates belief that content is accurate or trustworthy. | |
nc:toleranceNumeric | [0..1] | xsd:decimal | An allowable range for error on a point estimate. |
Used in
- Type st:LocationRoadwayType (Element st:LocationRoadway)
Sample instance
<st:ThroughLanesNumeric>1.0</st:ThroughLanesNumeric>