nc:DateMarginOfErrorDuration
A subjective assessment of the uncertainty of an estimated point by bounding an elements value with an estimated margin of error.
Element information
Namespace: http://release.niem.gov/niem/niem-core/4.0/
Schema document: niem-core/4.0/niem-core.xsd
Type: niem-xs:duration
Properties: Global, Qualified, Nillable
Content
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type nc:DateType (Elements biom:BiometricTestDate, biom:CaptureDate, biom:DNADonorLastContactDate, biom:DNAProfileStorageDate, biom:DentalStudyRecordingDate, biom:DiaryTaggedDate, biom:MouthDataRecordingDate ...more)
Sample instance
<nc:DateMarginOfErrorDuration>P1Y2M3DT10H</nc:DateMarginOfErrorDuration>