cbrn:CoefficientValueList
A list of values of the coefficients of a second-order polynomial describing the energy calibration in which the energies are expressed in keV.
Element information
Namespace: http://release.niem.gov/niem/domains/cbrn/4.1/
Schema document: domains/cbrn/4.1/cbrn.xsd
Type: nc:DoubleListType
Properties: Global, Qualified, Nillable
Content
from type nc:DoubleListSimpleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type cbrn:EnergyCalibrationType (Element cbrn:EnergyCalibration)
Substitution hierarchy
- cbrn:CoefficientOrBoundaryValuesChoiceAbstract
- can be substituted with cbrn:CoefficientValueList
Sample instance
<cbrn:CoefficientValueList>1.0 1.0</cbrn:CoefficientValueList>