biom:MinutiaeGrowthOrShrinkageCode
A growth or shrinkage indicating whether this impression may be larger or smaller than other exemplars for this subject
Element information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.1/
Schema document: domains/biometrics/4.1/biom.xsd
Type: biom:MinutiaeGrowthOrShrinkageCodeType
Properties: Global, Qualified, Nillable
Content
Valid value Description B Both: Impression may be larger or smaller than others G Growth: Impression is believed to be larger than others S Shrinkage: Impression is believed to be smaller than others
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type biom:MinutiaeGrowthOrShrinkageType (Element biom:MinutiaeGrowthOrShrinkage)
Sample instance
<biom:MinutiaeGrowthOrShrinkageCode>B</biom:MinutiaeGrowthOrShrinkageCode>