biom:IrisImageGazeAngleMeasure
An angular extent (off front angle) in degrees imaged by the camera for this iris image
Element information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.1/
Schema document: domains/biometrics/4.1/biom.xsd
Type: biom:Integer0to99Type
Properties: Global, Qualified, Nillable
Content
from type biom:Integer0to99SimpleType
- Maximum inclusive: 99
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type biom:IrisImageDetailType (Element biom:IrisImageDetail)
Sample instance
<biom:IrisImageGazeAngleMeasure>1</biom:IrisImageGazeAngleMeasure>