biom:ImageLocationHorizontalCoordinateMeasure
A distance in 10 micrometer units (0.01mm) from the left edge of a region of interest in an image
Element information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.1/
Schema document: domains/biometrics/4.1/biom.xsd
Type: niem-xs:integer
Properties: Global, Qualified, Nillable
Content
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type biom:FrictionRidgeImageCenterType via extension of biom:ImageSegmentVertexType (Element biom:FrictionRidgeImageCenter)
- Type biom:ImageSegmentVertexType (Elements biom:ImageSegmentVertex, biom:MinutiaLocationPoint, biom:MinutiaLocationReferencePoint)
Sample instance
<biom:ImageLocationHorizontalCoordinateMeasure>1</biom:ImageLocationHorizontalCoordinateMeasure>