biom:ImageHorizontalLineLengthPixelQuantity
A number of pixels on a single horizontal line of a fixed resolution 500ppi image
Element information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.1/
Schema document: domains/biometrics/4.1/biom.xsd
Type: biom:SmallLineLengthPixelQuantityType
Properties: Global, Qualified, Nillable
Content
- Minimum inclusive: 10
- Maximum inclusive: 65535
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Sample instance
<biom:ImageHorizontalLineLengthPixelQuantity>1</biom:ImageHorizontalLineLengthPixelQuantity>