gml:CylinderType
Complex type information
Namespace: http://www.opengis.net/gml/3.2
Schema document: external/ogc/gml/3.2.1/geometryPrimitives.xsd
Content
- gml:rows [1..1]
from type gml:AbstractGriddedSurfaceType
from group gml:PointGrid
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| aggregationType | [0..1] | gml:AggregationType | from group gml:AggregationAttributeGroup | |
| rows | [0..1] | xsd:integer | from type gml:AbstractGriddedSurfaceType | |
| columns | [0..1] | xsd:integer | from type gml:AbstractGriddedSurfaceType | |
| horizontalCurveType | [0..1] | gml:CurveInterpolationType | Fixed value is "circularArc3Points". | |
| verticalCurveType | [0..1] | gml:CurveInterpolationType | Fixed value is "linear". |
Used by
- Element gml:Cylinder



