cbrn:Angle180Type
A data type for an angle measure where the units are decimal degrees and the values range from +180.0 to -180.0.
Complex type information
Namespace: http://release.niem.gov/niem/domains/cbrn/3.2/
Schema document: domains/cbrn/3.2/cbrn.xsd
Content
from type cbrn:Angle180SimpleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
cbrn:unitsText | [1..1] | xsd:token | A unit of measure for a value element. If used, the unit of measure shall be as stated in the documentation for the element. |
Used by
- Element cbrn:AzimuthValue
- Element cbrn:LongitudeValue
- Element cbrn:RelativeLocationAzimuthValue
- Element cbrn:RollValue
Type inheritance chain
- xsd:decimal
- cbrn:Angle180SimpleType
- cbrn:Angle180Type
- cbrn:Angle180SimpleType