biom:FingerprintImageMissingAreaReasonCodeType
A data type for a reason a fingerprint is missing
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/3.2/
Schema document: domains/biometrics/3.2/biom.xsd
Content
Valid value Description UP Unable to print (e.g., bandaged) XX Partial print due to amputation
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
- Element biom:FingerMissingCode
- Element biom:PalmMissingAreaReasonCode
- Element biom:PlantarMissingAreaReasonCode
Type inheritance chain
- xsd:token
- biom:FingerprintImageMissingAreaReasonCodeSimpleType
- biom:FingerprintImageMissingAreaReasonCodeType
- biom:FingerprintImageMissingAreaReasonCodeSimpleType