j:DrugUseAssessmentFirstUsedAgeQuantity
A count for an age when an individual first used drugs.
Element information
Namespace: http://release.niem.gov/niem/domains/jxdm/5.2/
Schema document: domains/jxdm/5.2/jxdm.xsd
Type: nc:QuantityType
Properties: Global, Qualified, Nillable
Content
from type nc:NumericType
from type niem-xs:decimal
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
nc:confidenceNumeric | [0..1] | nc:PercentSimpleType | A decimal value that indicates belief in the accuracy of the tolerance. | from type nc:NumericType |
nc:toleranceNumeric | [0..1] | xsd:decimal | An allowable range for error on a point estimate. | from type nc:NumericType |
nc:quantityUnitText | [0..1] | xsd:string | A unit of counting or tallying for a quantity. |
Used in
- Type j:DrugUseAssessmentType (Elements j:DrugUseAssessment, j:SubjectDrugUseAssessment)
Sample instance
<j:DrugUseAssessmentFirstUsedAgeQuantity>1.0</j:DrugUseAssessmentFirstUsedAgeQuantity>