mo:SpeedValue
A magnitude of motion (rate of change of position) of an object.
Element information
Namespace: http://release.niem.gov/niem/domains/militaryOperations/3.1/
Schema document: domains/militaryOperations/3.1/mo.xsd
Type: mo:SpeedValueType
Properties: Global, Qualified, Nillable
Content
from type nc:NonNegativeDecimalSimpleType
- Minimum inclusive: 0
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
| structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
| structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
| structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
| Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
| mo:sigmaErrorValue | [0..1] | xsd:decimal | A magnitude of a one-sigma deviation of a normal (Gaussian) distribution followed by the true value of the quantity. | |
| mo:speedUnitCode | [0..1] | unece:VelocityCodeSimpleType | A unit of measurement for a speed or velocity. |
Used in
- Type mo:MotionType (Elements mo:EventMotion, mo:ObservedObjectMotion)
Sample instance
<mo:SpeedValue>1.0</mo:SpeedValue>



