ssml:item
PivotTable Field Item
Element information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-pivotTable.xsd
Type: ssml:CT_Item
Properties: Local, Qualified
Content
- Empty content
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| n | [0..1] | ssml:ST_Xstring | Item User Caption | |
| t | [0..1] | ssml:ST_ItemType | Item Type | Default value is "data". |
| h | [0..1] | xsd:boolean | Hidden | Default value is "false". |
| s | [0..1] | xsd:boolean | Character | Default value is "false". |
| sd | [0..1] | xsd:boolean | Hide Details | Default value is "true". |
| f | [0..1] | xsd:boolean | Calculated Member | Default value is "false". |
| m | [0..1] | xsd:boolean | Missing | Default value is "false". |
| c | [0..1] | xsd:boolean | Child Items | Default value is "false". |
| x | [0..1] | xsd:unsignedInt | Item Index | |
| d | [0..1] | xsd:boolean | Expanded | Default value is "false". |
| e | [0..1] | xsd:boolean | Drill Across Attributes | Default value is "true". |
Used in
- Type ssml:CT_Items (Element ssml:items)
Sample instance
<ssml:item/>



