biom:CaptureDeviceMonitoringModeCodeType
A data type for a level of human monitoring for an image capture device
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/4.0/
Schema document: domains/biometrics/4.0/biom.xsd
Content
Valid value Description Assisted Person available to provide assistance to subject submitting the biometric sample Controlled Operator physically controls the subject to acquire the biometric sample Observed Person present to observe operation of the device but provides no assistance Unattended No one is present to observe or provide assistance Unknown No information is known
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
Type inheritance chain
- xsd:token
- biom:CaptureDeviceMonitoringModeCodeSimpleType
- biom:CaptureDeviceMonitoringModeCodeType
- biom:CaptureDeviceMonitoringModeCodeSimpleType