st:InterchangeCategoryCode
A category of interchange
Element information
Namespace: http://release.niem.gov/niem/domains/surfaceTransportation/4.0/
Schema document: domains/surfaceTransportation/4.0/st.xsd
Type: st:InterchangeCategoryCodeType
Properties: Global, Qualified, Nillable
Content
from type st:InterchangeCategoryCodeSimpleType
Valid value Description 1 Diamond 10 Other (e.g. double crossover diamond, displaced left turn, diverging diamond) 2 Full Cloverleaf 3 Partial Cloverleaf 4 Trumpet 5 Three-leg directional 6 Four-leg all-directional 7 Semi-directional 8 Single entrances and/or exits (partial interchange) 9 Single point interchange (SPI)
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Sample instance
<st:InterchangeCategoryCode>1</st:InterchangeCategoryCode>