scr:PersonConfidenceLevelPercent
A Quantitative based on the number of encounters. Measured as an overall percentage.
Element information
Namespace: http://release.niem.gov/niem/domains/screening/4.0/
Schema document: domains/screening/4.0/screening.xsd
Type: niem-xs:decimal
Properties: Global, Qualified, Nillable
Content
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type scr:PersonMetadataType (Element scr:PersonMetadata)
Sample instance
<scr:PersonConfidenceLevelPercent>1.0</scr:PersonConfidenceLevelPercent>