cbrn:TotalDoseNumeric
A value for the accumulated ambient dose equivalent since the last radiation detection instrument reset, in microsieverts (Sv).
Element information
Namespace: http://release.niem.gov/niem/domains/cbrn/4.0/
Schema document: domains/cbrn/4.0/cbrn.xsd
Type: cbrn:TotalDoseType
Properties: Global, Qualified, Nillable
Content
from type cbrn:TotalDoseuSvType
from type cbrn:NonNegativeDoubleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
cbrn:unitsText | [1..1] | xsd:token | A unit of measure for a value element. If used, the unit of measure shall be as stated in the documentation for the element. | from type cbrn:TotalDoseuSvType |
Used in
- Type cbrn:DerivedDataType (Element cbrn:DerivedData)
- Type cbrn:RadMeasurementType (Element cbrn:RadMeasurement)
Sample instance
<cbrn:TotalDoseNumeric cbrn:unitsText="token">1.0</cbrn:TotalDoseNumeric>