cbrn:TotalCountDataValueList
A list of values for the total number of counts accumulated since the last radiation detection instrument reset over the entire energy range measured by the radiation detection instrument or within pre-defined energy windows.
Element information
Namespace: http://release.niem.gov/niem/domains/cbrn/4.0/
Schema document: domains/cbrn/4.0/cbrn.xsd
Type: cbrn:NonNegativeDoubleListType
Properties: Global, Qualified, Nillable
Content
from type cbrn:NonNegativeDoubleListSimpleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type cbrn:GrossCountsType (Elements cbrn:GrossCounts, cbrn:RadRawGrossCounts)
Sample instance
<cbrn:TotalCountDataValueList>1.0 1.0</cbrn:TotalCountDataValueList>