cbrn:BackgroundExposureRateUncertaintyValue
A combined 1-sigma uncertainty associated with an average background exposure rate reported in an analysis results, expressed in milliroentgen per hour (mR/h).
Element information
Namespace: http://release.niem.gov/niem/domains/cbrn/4.0/
Schema document: domains/cbrn/4.0/cbrn.xsd
Type: cbrn:ExposureRatemRhType
Properties: Global, Qualified, Nillable
Content
from type cbrn:NonNegativeDoubleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:uri | [0..1] | xsd:anyURI | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
cbrn:unitsText | [1..1] | xsd:token | A unit of measure for a value element. If used, the unit of measure shall be as stated in the documentation for the element. |
Used in
- Type cbrn:ExposureAnalysisResultsType (Element cbrn:ExposureAnalysisResults)
Sample instance
<cbrn:BackgroundExposureRateUncertaintyValue cbrn:unitsText="token">1.0</cbrn:BackgroundExposureRateUncertaintyValue>