cbrn:DoseRateuSvhType
A data type for radiation dose rate whose value is positive and expressed in microsieverts per hour (uSv/h) units.
Complex type information
Namespace: http://release.niem.gov/niem/domains/cbrn/3.1/
Schema document: domains/cbrn/3.1/cbrn.xsd
Content
from type cbrn:NonNegativeDoubleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
cbrn:unitsText | [1..1] | xsd:token | A unit of measure for a value element. If used, the unit of measure shall be as stated in the documentation for the element. |
Used by
- Element cbrn:AverageDoseRateUncertaintyValue
- Element cbrn:AverageDoseRateValue
- Element cbrn:BackgroundDoseRateUncertaintyValue
- Element cbrn:BackgroundDoseRateValue
- Element cbrn:DoseRateValue
- Element cbrn:MaximumDoseRateValue
- Element cbrn:MinimumDoseRateValue
Type inheritance chain
- xsd:double
- cbrn:NonNegativeDoubleSimpleType
- cbrn:NonNegativeDoubleType
- cbrn:DoseRateuSvhType
- cbrn:NonNegativeDoubleType
- cbrn:NonNegativeDoubleSimpleType