cbrn:CountRateCPSType
A data type for a radiation count rate measure whose value is positive and expressed in counts per second (cps) units.
Complex type information
Namespace: http://release.niem.gov/niem/domains/cbrn/3.1/
Schema document: domains/cbrn/3.1/cbrn.xsd
Content
from type cbrn:NonNegativeDoubleType
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup | |
cbrn:unitsText | [1..1] | xsd:token | A unit of measure for a value element. If used, the unit of measure shall be as stated in the documentation for the element. |
Used by
- Element cbrn:AverageCountRateUncertaintyValue
- Element cbrn:AverageCountRateValue
- Element cbrn:BackgroundCountRateUncertaintyValue
- Element cbrn:BackgroundCountRateValue
- Element cbrn:MaximumCountRateValue
- Element cbrn:MinimumCountRateValue
Type inheritance chain
- xsd:double
- cbrn:NonNegativeDoubleSimpleType
- cbrn:NonNegativeDoubleType
- cbrn:CountRateCPSType
- cbrn:NonNegativeDoubleType
- cbrn:NonNegativeDoubleSimpleType