biom:ImageOcclusionCategoryCodeType
A data type for a kind of blockage in an image
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/3.1/
Schema document: domains/biometrics/3.1/biom.xsd
Content
Valid value Description C Shadow cast H Hair, hat, veil, burka, or other head covering (face only) L Eyelashes or reflections of eyelashes (iris only) O Any other occlusion, such as eyeglass frames blocking the image R Reflection of an object S Specularity, reflection of light
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Type inheritance chain
- xsd:token
- biom:ImageOcclusionCategoryCodeSimpleType
- biom:ImageOcclusionCategoryCodeType
- biom:ImageOcclusionCategoryCodeSimpleType