biom:ImageDistortionCategoryCodeType
A data type for a kind of distortion in an image
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/3.1/
Schema document: domains/biometrics/3.1/biom.xsd
Content
Valid value Description Barrel Spherized Inflated Wide angle or fisheye distortion Pincushion Pinched at the center, or bowed inwards
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
- Element biom:ImageDistortionCategoryCode
Type inheritance chain
- xsd:token
- biom:ImageDistortionCategoryCodeSimpleType
- biom:ImageDistortionCategoryCodeType
- biom:ImageDistortionCategoryCodeSimpleType