biom:DNATypingTechnologyCategoryCodeType
A data type for a kind of DNA typing technology
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/3.1/
Schema document: domains/biometrics/3.1/biom.xsd
Content
Valid value Description 0 Nuclear (including Autosomal STR, X-STR and Y-STR) 1 mtDNA 2 Electropherogram data 3 Electropherogram ladder 4 User-defined profile data
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
Type inheritance chain
- xsd:integer
- biom:DNATypingTechnologyCategoryCodeSimpleType
- biom:DNATypingTechnologyCategoryCodeType
- biom:DNATypingTechnologyCategoryCodeSimpleType