biom:DNASTRProfileCategoryCodeType
A data type for a kind of autosomal STR, X-STR, and Y-STR DNA profile
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/3.1/
Schema document: domains/biometrics/3.1/biom.xsd
Content
from type biom:DNASTRProfileCategoryCodeSimpleType
Valid value Description 0 Autosomal STR Profile 1 X-STR Profile 2 Y-STR Profile
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
- Element biom:DNASTRProfileCategoryCode
Type inheritance chain
- xsd:integer
- biom:DNASTRProfileCategoryCodeSimpleType
- biom:DNASTRProfileCategoryCodeType
- biom:DNASTRProfileCategoryCodeSimpleType