biom:DNACellularCategoryCodeType
A data type for a kind of origination cell from where a DNA sample was collected
Complex type information
Namespace: http://release.niem.gov/niem/domains/biometrics/3.1/
Schema document: domains/biometrics/3.1/biom.xsd
Content
from type biom:DNACellularCategoryCodeSimpleType
Valid value Description 0 Blood 1 Bone 10 Unknown 2 Comingled Biological Material 3 Hair 4 Saliva 5 Semen 6 Skin 7 Sweat or Fingerprint 8 Tissue 9 Other
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used by
- Element biom:DNACellularCategoryCode
Type inheritance chain
- xsd:integer
- biom:DNACellularCategoryCodeSimpleType
- biom:DNACellularCategoryCodeType
- biom:DNACellularCategoryCodeSimpleType