j:RoadwayGradeSlopePercent
An inclination of the roadway, expressed in the rate of rise or fall in feet (meters) per 100 feet (meters) of horizontal distance.
Element information
Namespace: http://release.niem.gov/niem/domains/jxdm/5.1/
Schema document: domains/jxdm/5.1/jxdm.xsd
Type: nc:PercentType
Properties: Global, Qualified, Nillable
Content
from type nc:PercentSimpleType
- Minimum inclusive: 0
- Maximum inclusive: 1
Attributes
Name | Occ | Type | Description | Notes |
---|---|---|---|---|
structures:id | [0..1] | xsd:ID | from group structures:SimpleObjectAttributeGroup | |
structures:ref | [0..1] | xsd:IDREF | from group structures:SimpleObjectAttributeGroup | |
structures:metadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
structures:relationshipMetadata | [0..1] | xsd:IDREFS | from group structures:SimpleObjectAttributeGroup | |
Any attribute | [0..*] | Namespace: urn:us:gov:ic:ism urn:us:gov:ic:ntk, Process Contents: lax | from group structures:SimpleObjectAttributeGroup |
Used in
- Type j:LocationRoadwayType (Element j:LocationRoadway)
Sample instance
<j:RoadwayGradeSlopePercent>1.0</j:RoadwayGradeSlopePercent>